
- 活动详情
微软商城CPS2017-04-06 至 2024-12-31
- 3c家电
- cps
- 14天
- PC
- 国内商家
- 国内
- 下单时间
- 隔月月底确认
- 支持反馈标签
- 支持自定义
- 根据媒体判断

商家信息
-
网址:http://www.microsoftstore.com.cn
加入时间:2014-03-24
-
微软中国官方商城 (以下称“Microsoft 商店”或“网站”)。Microsoft 商店系指由微软(中国)有限公司拥有的网站,微软(中国)有限公司系依中华人民共和国法律组成之公司。销售广受欢迎的产品,如Surface、PC、Xbox、Band、Office 365、应用程序、游戏、音乐视频、电影等。
欢迎加入亿起发-微软分销联盟计划!
该计划是Microsoft的官方联盟计划。官方的微软分销联盟计划可提供广泛的产品,包括Office、Surface、PC、Band、手机和受欢迎的游戏机Xbox等畅销产品,以及数字娱乐类应用程序、游戏、音乐、视频、电影等内容。简而言之,通过Windows 10和Microsoft网络商店销售的所有产品均可获得佣金。除了可选择广泛的产品外,微软分销联盟计划还提供颇具吸引力的佣金、广泛的点击属性结算窗口和最新的营销材料,从而为我们的合作伙伴创造最大的价值。

活动描述
按有效销售额提成的CPS方式,有效销售额指的是去掉退换货,以及运费,代金券等费用以外的成交订单的销售额。支付方式为月结,请大家申请之后登录亿起发后台获取广告代码。
序号 | 佣金类目 | 佣金 | 佣金周期 | 适用商品 | 详细说明 |
---|
序号 | 佣金类目 | 佣金 | 佣金周期 | 适用商品 | 详细说明 |
---|---|---|---|---|---|
1 | Unshipped Preorders | 销售额的0.000% | 2018-10-03至 2020-12-31 | Unshipped Preorders | |
2 | 其他商品 | 销售额的0.800% | 2018-10-03至 2019-03-14 | 其他商品 | |
3 | pre1 | 销售额的1.000% | 2019-03-15至 2020-12-31 | pre1 | 此比例适合商品:PC Hardware |
4 | pre2 | 销售额的2.000% | 2019-03-15至 2020-12-31 | pre2 | 此比例适合商品:Surface and Xbox |
5 | pre5 | 销售额的5.000% | 2019-03-15至 2020-12-31 | pre5 | 此比例适合商品:Office(non-subscription) |
6 | Office 365 (Yearly Subscription) | 每个订单68.000元 | 2018-10-03至 2020-12-31 | Office 365 (Yearly Subscription) | |
7 | Office 365 (Monthly Subscription) | 每个订单35.000元 | 2018-10-03至 2020-12-31 | Office 365 (Monthly Subscription) | |
8 | pre7 | 销售额的7.000% | 2019-03-15至 2020-12-31 | pre7 | 此比例适合商品:TV Shows,Movie,e-Books,Apps and Games Purchases,Apps and Games in-App Purchases |
9 | e-book | 销售额的7.000% | 2018-10-02至 2018-10-02 | e-book | |
10 | Xbox Live | 销售额的7.000% | 2018-10-02至 2018-10-02 | Xbox Live | 适用于Xbox Live 1m, 3/6m, and 1y |
11 | 基本 | 销售额的1.000% | 2018-08-08至 2024-12-31 | 全部非特定商品 | 具体商品佣金比例请对应下列明细产品返佣表 |
12 | Groove Music Pass (Monthly Subscription) | 每个订单21.000元 | 2017-04-06至 2017-07-31 | Groove Music Pass (Monthly Subscription) | |
13 | Groove Music Pass (Monthly Subscription) | 每个订单21.000元 | 2017-08-01至 2018-08-07 | Groove Music Pass (Monthly Subscription) | |
14 | Groove Music Pass (Monthly Subscription) | 每个订单30.000元 | 2018-08-08至 2018-10-02 | Groove Music Pass (Monthly Subscription) | |
15 | Groove Music Pass (Annual Subscription) | 每个订单21.000元 | 2017-04-06至 2017-07-31 | Groove Music Pass (Annual Subscription) | |
16 | Groove Music Pass (Annual Subscription) | 每个订单21.000元 | 2017-08-01至 2018-08-07 | Groove Music Pass (Annual Subscription) | |
17 | Groove Music Pass (Annual Subscription) | 每个订单30.000元 | 2018-08-08至 2018-10-02 | Groove Music Pass (Annual Subscription) | |
18 | Office 365 (Monthly Subscription) | 每个订单42.000元 | 2017-04-06至 2017-07-31 | Office 365 (Monthly Subscription) | |
19 | Office 365 (Monthly Subscription) | 每个订单24.500元 | 2017-08-01至 2018-08-07 | Office 365 (Monthly Subscription) | |
20 | Office 365 (Monthly Subscription) | 每个订单35.000元 | 2018-08-08至 2018-10-02 | Office 365 (Monthly Subscription) | |
21 | Office 365 (Yearly Subscription) | 每个订单63.000元 | 2017-04-06至 2017-07-31 | Office 365 (Yearly Subscription) | |
22 | Office 365 (Yearly Subscription) | 每个订单47.600元 | 2017-08-01至 2018-08-07 | Office 365 (Yearly Subscription) | |
23 | Office 365 (Yearly Subscription) | 每个订单68.000元 | 2018-08-08至 2018-10-02 | Office 365 (Yearly Subscription) | |
24 | PC Hardware | 销售额的0.700% | 2017-08-01至 2018-08-07 | PC Hardware | |
25 | PC Hardware | 销售额的1.000% | 2018-08-08至 2018-10-02 | PC Hardware | |
26 | PC Hardware | 销售额的0.700% | 2017-04-06至 2017-07-31 | PC Hardware | |
27 | Xbox Games DLC (Downloadable Content) | 销售额的1.400% | 2017-08-01至 2018-08-07 | Xbox Games DLC (Downloadable Content) | |
28 | Xbox Games DLC (Downloadable Content) | 销售额的2.000% | 2018-08-08至 2018-10-02 | Xbox Games DLC (Downloadable Content) | |
29 | Xbox Games DLC (Downloadable Content) | 销售额的1.400% | 2017-04-06至 2017-07-31 | Xbox Games DLC (Downloadable Content) | |
30 | Xbox In-Game Purchases | 销售额的1.400% | 2017-08-01至 2018-08-07 | Xbox In-Game Purchases | |
31 | Xbox In-Game Purchases | 销售额的2.000% | 2018-08-08至 2018-10-02 | Xbox In-Game Purchases | |
32 | Xbox In-Game Purchases | 销售额的1.400% | 2017-04-06至 2017-07-31 | Xbox In-Game Purchases | |
33 | Gaming: Xbox Console and Xbox Console Games | 销售额的1.400% | 2017-08-01至 2018-08-07 | Gaming: Xbox Console and Xbox Console Games | |
34 | Gaming: Xbox Console and Xbox Console Games | 销售额的2.000% | 2018-08-08至 2018-10-02 | Gaming: Xbox Console and Xbox Console Games | |
35 | Gaming: Xbox Console and Xbox Console Games | 销售额的1.400% | 2017-04-06至 2017-07-31 | Gaming: Xbox Console and Xbox Console Games | |
36 | Band | 销售额的3.500% | 2017-08-01至 2018-08-07 | Band | |
37 | Band | 销售额的5.000% | 2018-08-08至 2018-10-02 | Band | |
38 | Band | 销售额的3.500% | 2017-04-06至 2017-07-31 | Band | |
39 | Services and Accessories | 销售额的1.400% | 2017-08-01至 2018-08-07 | Services and Accessories | |
40 | Services and Accessories | 销售额的2.000% | 2018-08-08至 2018-10-02 | Services and Accessories | |
41 | Services and Accessories | 销售额的3.500% | 2017-04-06至 2017-07-31 | Services and Accessories | |
42 | Phones | 销售额的1.400% | 2017-08-01至 2018-08-07 | Phones | |
43 | Phones | 销售额的2.000% | 2018-08-08至 2018-10-02 | Phones | |
44 | Phones | 销售额的3.500% | 2017-05-27至 2017-07-31 | Phones | |
45 | Surface | 销售额的1.400% | 2017-08-01至 2018-08-07 | Surface | |
46 | Surface | 销售额的2.000% | 2018-08-08至 2018-10-02 | Surface | |
47 | Surface | 销售额的3.500% | 2017-04-06至 2017-07-31 | Surface | |
48 | TV shows | 销售额的4.900% | 2017-08-01至 2018-08-07 | TV shows | |
49 | TV shows | 销售额的7.000% | 2018-08-08至 2018-10-02 | TV shows | |
50 | TV shows | 销售额的4.900% | 2017-04-06至 2017-07-31 | TV shows | |
51 | Apps and Games in-app purchases | 销售额的4.900% | 2017-08-01至 2018-08-07 | Apps and Games in-app purchases | |
52 | Apps and Games in-app purchases | 销售额的7.000% | 2018-08-08至 2018-10-02 | Apps and Games in-app purchases | |
53 | Apps and Games in-app purchases | 销售额的4.900% | 2017-04-06至 2017-07-31 | Apps and Games in-app purchases | |
54 | Apps and Games purchases | 销售额的4.900% | 2017-08-01至 2018-08-07 | Apps and Games purchases | |
55 | Apps and Games purchases | 销售额的7.000% | 2018-08-08至 2018-10-02 | Apps and Games purchases | |
56 | Apps and Games purchases | 销售额的4.900% | 2017-04-06至 2017-07-31 | Apps and Games purchases | |
57 | Music download | 销售额的4.900% | 2017-08-01至 2018-08-07 | Music download | |
58 | Music download | 销售额的7.000% | 2018-08-08至 2018-10-02 | Music download | |
59 | Music download | 销售额的4.900% | 2017-04-06至 2017-07-31 | Music download | |
60 | Movie | 销售额的4.900% | 2017-08-01至 2018-08-07 | Movie | |
61 | Movie | 销售额的7.000% | 2018-08-08至 2018-10-02 | Movie | |
62 | Movie | 销售额的4.900% | 2017-04-06至 2017-07-31 | Movie | |
63 | Developer/Visual Studio | 销售额的7.000% | 2017-04-06至 2017-07-31 | Developer/Visual Studio | |
64 | Other Software | 销售额的3.500% | 2017-08-01至 2018-08-07 | Other Software | |
65 | Other Software | 销售额的5.000% | 2018-08-08至 2018-10-02 | Other Software | |
66 | Other Software | 销售额的7.000% | 2017-04-06至 2017-07-31 | Other Software | |
67 | Office (Non-subscription) | 销售额的3.500% | 2017-08-01至 2018-08-07 | Office (Non-subscription) | |
68 | Office (Non-subscription) | 销售额的5.000% | 2018-08-08至 2018-10-02 | Office (Non-subscription) | |
69 | Office (Non-subscription) | 销售额的7.000% | 2017-04-06至 2017-07-31 | Office (Non-subscription) | |
70 | Windows | 销售额的3.500% | 2017-08-01至 2018-08-07 | Windows | |
71 | Windows | 销售额的5.000% | 2018-08-08至 2018-10-02 | Windows | |
72 | Windows | 销售额的7.000% | 2017-04-06至 2017-07-31 | Windows | |
73 | 默认 | 销售额的0.700% | 2017-04-06至 2024-12-31 | 全部非特定商品 |

网站主激励
暂无

用户促销:
暂无

政策调整:
暂无

活动定时更改状态